Criteria 2- Teaching- Learning and Evaluation
Key Indicator- 2.1. Student Enrolment and Profile
| Metric No. | 2.1. Student Enrolment and Profile | Download |
|---|---|---|
| 2.1.1. | Enrolment percentage | 86.6% |
| Average enrolment Percentage (Average of last five years) | 2.1.1.1 | |
| Number of full time teachers during the last five years (Without repeat count) | 2.1.1.2 | |
| Final admission list as published by the HEI | 2.1.1.3 | |
| Document related to sanction of intake from affiliating University/ Government/statutory body for first year’s students only. | 2.1.1.4 | |
| 2.1.2 | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years | 63.01% |
| Category wise Student List (Last 5 Year) | 2.1.2.1 | |
| Average percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy) during the last five years ( exclusive of supernumerary seats) | 2.1.2.1 | |
| Final admission list indicating the category as published by the HEI and endorsed by the competent authority. | 2.1.2.1 | |
| Reservation Norms for Student Admission | 2.1.2.1 |
Key Indicator - 2.2. Student Teacher Ratio
| Metric No. | 2.2. Student Teacher Ratio | Download |
|---|---|---|
| 2.2.1. | Student – Full time Teacher Ratio (Data for the latest completed academic year) | 38.15% |
Key Indicator- 2.3. Teaching- Learnin Process
| Metric No. | 2.3. Teaching- Learning Process | Download |
|---|---|---|
| 2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences and teachers use ICT- enabled tools including online resources for effective teaching and learning process | |
| Additional information | 2.3.1.1 | |
| 2.3.1.1: Experimental Learning | 2.3.1.1 | |
| 2.3.1.2: Participative Learning | 2.3.1.2 | |
| 2.3.1.3: Problem Solving Methods | 2.3.1.3 | |
| 2.3.1.4: Additional Use of ICT tools in Teaching | 2.3.1.4 |
Key Indicator- 2.4 Teacher Profile and Quality
| Metric No. | 2.4 Teacher Profile and Quality | Download |
|---|---|---|
| 2.4.1. | Percentage of full-time teachers against sanctioned posts during the last five years. | 98.52% |
| Sanction letters indicating number of posts sanctioned by the competent authority. | 2.4.1_1 | |
| Any other relevant document to support the claim. | 2.4.1_2 | |
| 2.4.2. | Percentage of full time teachers with NET/SET/SLET/ Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) | 36.09% |
| Any other relevant document to support the claim | 2.4.2 | |
| List of faculties having Ph. D. / D.Sc. / D.Litt./ L.L.D along with particulars of degree awarding university, subject and the year of award per academic year. | 2.4.2 | |
| Institution data | 2.4.2 | |
| Copies of Ph.D./D.Sc / D.Litt./ L.L.D awareded by UGC recognized universities | 2.4.2 |
Key Indicator- 2.5. Evaluation Process and Reforms
| Metric No. | 2.5. Evaluation Process and Reforms | Download |
|---|---|---|
| 2.5.1 | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient | 2.5.1 |
| 2.5.2 | Additional information | 2.5.2 |
| 2.5.2.1 Mechanism to deal with internal examination assessment. | 2.5.2.1 | |
| 2.5.2.2 Mechanism to deal with external examination assessment. | 2.5.2.2 | |
| 2.5.2.3 Mechanism to deal with internal/external examination related grievances. | 2.5.2.3 |
Key Indicator- 2.6 Student Performance and Learning Outcome
| Metric No. | 2.6 Student Performance and Learning Outcome | Download |
|---|---|---|
| 2.6.1. | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website. | |
| Course Outcomes, Program Outcomes , Program Specific Outcomes | 2.6.1_1 | |
| Link for Additional information | 2.6.1_2 | |
| 2.6.2 | Attainment of POs and COs are evaluated. | |
| Additional information | 2.6_2 | |
| Link for Additional information | 2.6_2 | |
| 2.6.3 | Pass percentage of Students during last five years (excluding backlog students) | 81.65% |
| Links for any other relevant document to support the claim | 2.6.3.1 | |
| Institutional data | 2.6.3_2 | |
| Certified report from Controller Examination of the affiliating university indicating pass percentage of students of the final year (final semester) eligible for the degree programwise / year-wise. | 2.6.3_3 | |
| Annual report of controller of Examinations(COE) highlighting the pass percentage of final year students | 2.6.3.4 |
Key Indicator- 2.7 Student Satisfaction Survey
| Metric No. | 2.7 Student Satisfaction Survey | Download |
|---|---|---|
| 2.7.1 | Online student satisfaction survey regarding to teaching learning process. (Online survey to be conducted) | |
| Database of all students on roll | 2.7.1 |